Municipal Facts
| State: | Ohio |
| County / Township: | Greene / Beavercreek |
| Population: | 37,984 (2000 Census) |
| Area / Incorporated: | 27.5 Sq. Miles / 2007 |
| Form Of Government: | Home Rule Charter (1981) City Council - Manager Form |
| Elected Officials: | Seven Member City Council, including Mayor |
| Assessed Value of Real Estate (35%): | $1,239,000,000 (2008) |
| Municipal Budget / City Employees: | $28.3 Million (2009) / 127 Full-Time |
| Bond Rating: | A-1 (Moodys) |
| Official City Flower: | Stella d’oro daylily |
| Municipal Services: | General Government
Administration and Finance Information and Media Service Planning and Development Engineering Police Public Services Parks, Recreation and Culture Senior Services Golf Course |
